Topic | Lecture Notes | In Class Notes for Students |
---|---|---|
Probability (Part 1) | html view, raw qmd | html view, raw qmd |
Probability (Part 2) | html view, raw qmd | html view, raw qmd |
Probability Distributions | html view, raw qmd | html view, raw qmd |
Bayes Theorem | html view, raw qmd | html view, raw qmd |
Distributions: Priors | html view, raw qmd | html view, raw qmd |
Distributions: Data | html view, raw qmd | html view, raw qmd |
Beta-Binomial | html view, raw qmd | html view, raw qmd |
Normal-Normal | html view, raw qmd | html view, raw qmd |
MCMC | html view, raw qmd | html view, raw qmd |
Gibbs Sampler | html view, raw qmd | html view, raw qmd |
Posterior Predictions | html view, raw qmd | html view, raw qmd |
Lecture Notes are intended for instructors and contain information about the topic.
In Class Notes for Students are notes skeletons for students to actively engage with the programming aspect during lecture.